NAAG Logo National Academy of Artistic Gymnastics National Academy of Artistic Gymnastics National Academy of Artistic Gymnastics
NAAG Photo
Home About Us Recreational Gymnastics Team Gymnastics Contact Us
Calendar Open Gyms Parties & Field Trips Camps Elmerald Team Challenge
   
 

Emerald Team Challenge 2008
March 7th, 8 th and 9th

The National Academy of Artistic Gymnastics is proud to present one of the most prestigious meets in the United States. The Emerald Team Challenge is a three day competition for girls and boys in Level 4 through Elite held each year in March.

Please join us for our 35 ANNIVERSERY!

Send a $100 deposit to reserve your teams spot to:
Emerald Team Challenge

PO Box 70102
Eugene Or. 97401

Please Contact Our Meet Directors For more Information: meetdirectors@yahoo.com

Thank everyone who was a part of our 2007 Emerald Team Challenge!!!
It was a great event!


Congratulations to our 2007 Team Challenge Winners

1st Place $1,000.00
2nd Place $750.00
3rd Place $500.00
4th Place $250.00


Full 2007 Meet Results Available on MeetScores Online

Leading Edge - 1st Place Naydenov - 4th Place
Level V UB BB FX Total Level V UB BB FX Total
4 9.8 9.7 9.75 9.8   4 9.55 9.55 9.625 9.55  
5 9.55 9.825 9.875 9.675   5 9.3 9.4 9.625 9.5  
6 9.725 9.5 9.775 9.4   6 9.725 8.9 9.425 9.35  
7 9.65 9.65 9.75 9.65   7 9.35 9.65 9.6 9.65  
8 9.7 9.5 9.7 9.675   8 - - - -  
9 9.425 9.625 9.7 9.625   9 9.15 9.6 9.35 9.575  
10 - - - -   10 9.425 9.525 9.45 9.625  
Total 48.425 48.30 48.85 48.425 194.00 Total 47.35 47.725 47.725 47.90 190.70
Metro - 2nd Place NAAG - 5th Place
Level V UB BB FX Total Level V UB BB FX Total
4 9.7 9.65 9.825 9.575   4 9.4 9.3 9.4 9.175  
5 9.5 9.8 9.8 9.475   5 9.3 9.575 9.7 9.375  
6 9.575 9.65 9.675 9.45   6 9.475 9.1 9.425 9.3  
7 9.775 9.7 9.65 9.675   7 9.5 9.5 9.65 9.7  
8 9.45 9.475 9.425 9.75   8 9.15 9.7 9.675 9.725  
9 9.2 9.2 9.25 9.6   9 9.05 9.5 9.55 9.65  
10 9.4 9.45 9.575 9.475   10 9.05 9.4 9.1 9.425  
Total 48.00 48.275 48.525 48.075 192.875 Total 46.825 47.675 48.00 47.875 190.375
Auburn - 3rd Place Cascade
Level V UB BB FX Total Level V UB BB FX Total
4 9.525 9.55 9.475 9.7   4 9.575 9.625 9.6 9.45  
5 9.425 9.775 9.525 9.6   5 9.3 9.8 9.575 9.4  
6 9.6 9.3 9.675 9.25   6 9.475 9.25 9.425 9.075  
7 9.5 9.525 9.65 9.7   7 9.325 9.75 9.65 9.7  
8 9.4 9.6 9.475 9.625   8 9.1 9.55 9.525 9.5  
9 8.9 9.425 9.575 9.225   9 9.15 9.35 9.0 9.0  
10 9.5 9.1 9.275 9.6   10 9.15 9.0 9.15 9.275  
Total 47.55 47.875 47.90 48.225 191.55 Total 46.825 48.075 47.775 47.325 190.00
Desert Lights Athletic Edge
Level V UB BB FX Total Level V UB BB FX Total
4 - - - -   4 9.7 9.3 9.625 9.6  
5 - - - -   5 8.9 9.35 9.625 9.225  
6 9.55 9.525 9.55 9.15   6 9.425 9.15 9.55 9.15  
7 9.6 9.625 9.55 9.525   7 9.1 9.1 9.45 9.225  
8 9.35 9.65 9.575 9.525   8 9.3 9.25 8.75 9.375  
9 9.25 9.5 9.45 9.525   9 - - - -  
10 9.45 9.4 9.35 9.175   10 - - - -  
Total 47.200 47.700 47.475 46.900 189.275 Total 46.425 46.15 47.00 46.575
186.150
OGA Vega
Level V UB BB FX Total Level V UB BB FX Total
4 9.4 9.425 9.4 9.475   4 9.45 9.05 9.2 9.15  
5 9.35 9.225 9.55 9.6   5 9.2 9.3 9.025 9.375  
6 9.15 9.2 9.325 8.95   6 9.65 8.85 9.25 9.1  
7 9.675 9.45 9.1 9.425   7 9.45 9.375 9.625 9.1  
8 9.2 9.475 9.775 9.625   8 8.9 8.65 8.55 9.15  
9 8.9 8.9 9.175 9.1   9 8.65 7.5 7.7 7.475  
10 9.0 7.8 8.05 8.5   10 - - - -  
Total 46.775 46.775 47.225 47.225 188.00 Total 46.65 45.225 45.65 45.875 183.40
American Elite Seattle
Level V UB BB FX Total Level V UB BB FX Total
4 9.4 9.4 9.35 9.175   4 9.55 9.225 8.575 9.2  
5 9.5 9.575 9.625 9.45   5 9.0 9.25 9.35 8.775  
6 9.25 9.1 9.275 9.225   6 9.275 9.2 9.0 8.6  
7 9.35 9.35 9.425 9.35   7 9.55 9.45 9.7 9.45  
8 9.1 9.5 9.4 9.6   8 - - - -  
9 - - - -   9 8.7 8.725 8.7 9.05  
10 - - - -   10 - - - -  
Total 46.60 46.925 47.075 46.80 187.40 Total 46.075 45.85 45.325 45.075
182.325


Our Meet Site:
Cottage Grove High School
1375 S. River Road
Cottage Grove High School, OR 97424
Mapquest Link
Cottage Grove is located 20-30 minutes from Eugene.

Please make your travel arrangements through the Eugene Airport.

 

Photography by Timeless Images:
Timeless Images will be attending the Emerald Team Challenge to capture the gymnastics in action at the competition. Those who are interested need to sign up in advance. Those that pre-register to be photographed at will receive a 10% discount on orders placed at the meet. Pre-register at: http://www.timelessimages.com/pre_register.html 

Click Here for 2006 Emerald Team Results

 

 

 
         
   
©2005 | Return to top of page | Add this page to my favorites | Send this page to a friend | Website by Kestrel Designs